TYPE | CHEVROLET AVEO 1.5 | |
M/T | A/T | |
| ENGINE | | |
| Type | E-TEC II | |
| Engine Configuration | In-Line 4 Cylinder, SOHC | |
| Engine Displacement (cc) | 1.498 | |
| Maximum Power KW (PS/rpm) | 84/5600 | |
| Maximum Torque (Nm/rpm) | 128/3000 | |
| Bore x Stroke (mm x mm) | 76.5 X 81.5 | |
| Compression Ratio | 9.5 : 1 | |
| Fuel System | Multi Point Injection | |
| Fuel Type | Unleaded Gasoline | |
| Ignition System | Direct Ignition System | |
| TRANSMISSION | ||
| Type & speed | Manual, 5 Speed | Automatic, 4 Speed |
| Transmission ratio | 1st: 3.545; 2nd: 1.952; 3rd: 1.276; | 1st: 2.875; 2nd: 1.568; 3rd: 1.000; |
4th: 0.971; 5th: 0.763; R: 3.333 | 4th: 0.697; R: 2.300 | |
| Final gear | 3.722 | 3.750 |
| DIMENSION | ||
| Overall Length x Width x Height (mm) | 3,920 x 1,680 x 1,505 | |
| Wheelbase (mm) | 2,480 | |
| Ground Clearance (mm) | 181 | |
| Front Tread (mm) | 1.450 | |
| Rear Tread (mm) | 1.410 | |
| Minimum Turning Radius (m) | 5.00 | |
| Curb Weight (kg) | 1.121 | 1.125 |
| Fuel Tank Capacity (ltr) | 45 | |
| Wheel and Tyre Size | Alloy Wheel, 185/60 R14 | |
| STEERING SYSTEM | ||
| Type | Rack Opinion | |
| Power Steering | Hydraulic Power Steering | |
| BRAKE SYSTEM | ||
| Front | Ventilated Disc | |
| Rear | Drum with Automatic Adjuster | |
| Brake Booster | Vacuum | |
| SUSPENSION | ||
| Front | Independent, MacPherson Strut With Coll Spring | |
| Rear | Independent, Torsion Beam Axle | |
Aveo Specification
Minggu, 27 Maret 2011
Aveo Specification
Langganan:
Komentar (Atom)